The bill of fare for seven days in September – November
I can’t decide what to buy when I go shopping for the materials of meal every week, so I consider the dinner menu for one-week in each season. This is the memo (1) about the bill of fare for seven days in September – November.
This menu is just reference because it is changed for what to buy to see the things sold in supermarket. Therefore, I pick-up 4 kinds of materials for one-menu.
The menu for one week
day of week | menu | material | |||
---|---|---|---|---|---|
Monday | Pork miso soup | - | pork | 500 | g |
cabbage | 1 | – | |||
konnyaku | 1 | – | |||
potato | 5 | – | |||
Tuesday | Hamburg steak | miso soup | hamburg steak | 8 | – |
cabbage | 0.5 | – | |||
tofu | 1 | – | |||
broccoli | 1 | – | |||
Wednesday | Meuniere salmon | soup | salmon | 8 | slices |
broccoli | 1 | – | |||
Tursday | Chicken and Egg Bowl | miso soup | chicken | 500 | g |
onion | 3 | – | |||
mushroom | 1 | pack | |||
Friday | Stir fried chicken and vegitable | miso soup | chicken | 500 | g |
cabbage | 1 | – | |||
carrots | 1 | – | |||
Saturday | Fried chicken | miso soup | fried chicken | 3 | packs |
shredded cabbage | 2 | packs | |||
Sunday | Steak | soup | steak meet | 6 | – |
broccoli | 1 | – |
The list of ingredients
mushroom | 1 | pack |
---|---|---|
cabbage | 2.5 | – |
shredded cabbage | 2 | packs |
onion | 3 | – |
carrots | 1 | – |
broccoli | 3 | – |
potato | 5 | – |
konnyaku | 1 | – |
salmon | 8 | slices |
steak meet | 6 | – |
pork | 500 | g |
chicken | 1000 | g |
tofu | 1 | – |
hamburg steak | 8 | – |
fried chicken | 3 | packs |
Finally
I prepare 4 pattern [(1)-(4)] in each season and reconsider the menu & the quantity of material.
Sponsored Links