The bill of fare for seven days in September – November
I can’t decide what to buy when I go shopping for the materials of meal every week, so I consider the dinner menu for one-week in each season. This is the memo (4) about the bill of fare for seven days in September – November.
This menu is just reference because it is changed for what to buy to see the things sold in supermarket. Therefore, I pick-up 4 kinds of materials for one-menu.
The menu for one week
day of week | menu | material | |||
---|---|---|---|---|---|
Monday | Ginger pork stir-fry | miso soup | ginger pork | 10 | – |
shredded cabbage | 2 | bags | |||
tofu | 1 | – | |||
Tuesday | baked chicken thighs | miso soup | chicken thigh | 8 | slices |
shredded cabbage | 2 | bags | |||
tofu | 1 | – | |||
Wednesday | prawns fried rice | soup | bacon | 1 | block |
shrimp | 1 | bag | |||
onion | 2 | – | |||
egg | 6 | – | |||
Thursday | Niku-jaga | miso soup | beef | 500 | g |
chicken | 500 | g | |||
potato | 5 | – | |||
carrot | 2 | – | |||
Friday | cream pasta | - | spaghetti | 6 | bunches |
seafood | 2 | bags | |||
onion | 2 | – | |||
Saturday | ramen | - | ramen | 6 | servings |
bean sprout | 2 | bags | |||
egg | 5 | – | |||
Sunday | yakiniku | - | yakiniku-meat | 1000 | g |
onion | 5 | – | |||
green pepper | 1 | bag | |||
mushrooms | 1 | bag |
The list of ingredients
shrimp | 1 | bag |
---|---|---|
mushroomes | 1 | bag |
beef | 500 | g |
seafood | 2 | bags |
potato | 5 | – |
ginger pork | 10 | slices |
spaghetti | 6 | bunches |
shredded cabbage | 4 | bags |
egg | 11 | – |
onion | 9 | – |
tofu | 2 | – |
chicken | 500 | g |
chicken thigh | 8 | slices |
carrot | 2 | – |
green pepper | 1 | bag |
bacon | 1 | block |
bean sprout | 2 | bags |
yakiniku-meat | 1000 | g |
ramen | 6 | servings |
Finally
I prepare 4 pattern [(1)-(4)] in each season and reconsider the menu & the quantity of material.
Sponsored Links